Starting Time (UTC) |
Sept. 7 | Sept. 8 | Sept. 9 | Sept. 10 | Sept. 11 | Sept. 12 | Sept. 13 |
---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
10:00 | P | P | P | P | P | P | |
13:00 | P | P | P | P | P | ||
15:00 | P | P | P | P | |||
17:00 | P |
Starting Time (UTC) |
Sept. 14 | Sept. 15 | Sept. 16 | Sept. 17 | Sept. 18 | Sept. 19 | Sept. 20 |
---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
10:00 | P | P | P | P | P | P | |
13:00 | P | P | P | P | P | ||
15:00 | P | P | P | P | |||
17:00 | P |
Starting Time (UTC) |
Sept. 21 | Sept. 22 | Sept. 23 | Sept. 24 | Sept. 25 | Sept. 26 | Sept. 27 |
---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
10:00 | P | P | P | P | P | P | |
13:00 | P | P | P | P | P | ||
15:00 | P | P | P | P | |||
17:00 | P |
*Calendar shows the number of available seats.
When a seat is unavailable, the availability number will be displayed as 0.